The International Phonetic Alphabet (IPA) vs. the IPS notation used in this method. IPS notation is shown in [ ], IPA in / /. The key to memorizing English words is to know this table by heart and pronounce every word accurately.
IPA & IPS Comparison Table
| IPA | IPS Notation | IPA | IPS Notation |
|---|---|---|---|
| /p/ | [p] | /æ/ | [a] |
| /b/ | [b] | /e/ | [e],[èa] |
| /t/ | [t] | /i/ | [i],[ẏ],[ė],[ėy],[ȧ],[u̇] |
| /d/ | [d] | /ɔ/ | [o] |
| /k/ | [k],[c] | /ʌ/ | [u],[ô],[ôu],[ôo] |
| /g/ | [g] | /ei/ | [ā],[āi],[āy],[eā],[èy],[èi] |
| /f/ | [f],[ph],[gh] | /i:/ | [ē],[ēe],[ēa],[ēi],[ēy],[iē],[ĩ] |
| /v/ | [v] | /ai/ | [ī],[ȳ] |
| /s/ | [s],[c] | /əu/ | [ō],[ōa],[ōw],[ōu],[e̊aù] |
| /z/ | [z],[ṡ] | /ju:/ | [ū],[ew̅],[eū] |
| /ð/ | [ṫh] | /u:/ | [oo],[oū],[õ] |
| /θ/ | [th] | /u/ | [ù],[oo(k)],[oo(d)] |
| /m/ | [m] | /a:/ | [àr],[à] |
| /n/ | [n] | /au/ | [òu],[òw] |
| /ŋ/ | [ng] | /eə/ | [ār],[āir],[āer] ,[eār],[er] |
| /l/ | [l] | /iə/ | [ēer],[ēar],[ēr] |
| /r/ | [r] | /aiə/ | [īr] |
| /h/ | [h] | /ɔ:/ | [or]=[ōr],[ōar],[ōur],[ōu(gh)],[ã(l)],[ãu],[ãw],[(w)ãr] |
| /w/ | [w] | /uə/ | [ūr] |
| /j/ | [y] | /ə/ | [e̊], [å], [i̊], [o̊],[ů], [o̊u(s)] |
| /ʃ/ | [sh],[ċh] | /ə:/ | [e̊r],[år],[i̊r],[o̊r],[ůr],[e̊ar],[o̊ur],[e̊ur] |
| /ʒ/ | [s̃] | /ɔi/ | [oi],[oẏ] |
| /tʃ/ | [ch],[tch] | ||
| /dʒ/ | [j],[g],[dg] |
Note: The IPA symbols marked in red in the table above are extra symbols invented by the IPA; IPS invents no new characters — sound and spelling are unified.